Comparison of Heartburn Treatments
Nissen Fundoplication | LINX™ | TIF | |
---|---|---|---|
Success Rate | Excellent* | Good | Low |
Normalization of Esophageal pH | 100% | 60% | Low |
Covered by Insurance | Always | Occasionally | Occasionally |
Invasiveness | Minimally Invasive | Minimally Invasive | No Incisions |
Hospital Stay | 1 Night | 1 Night | Outpatient |
Time Off Work | One Week | One Week | Few Days |
Hiatal Hernia Repair | Yes | Yes | No |
Dysphagia after Procedure | No | Yes | No |
Foreign Objects | No | Yes | No |
Durability | Very High | Unknown | Low |
Reversibility | Reversible | Reversible | Reversible |
Long-term Complications | Very Low | Device erosion, Esophageal dilation, persistent reflux | Recurrent reflux |
Short-term Complication rate | < 1 % | < 1 % | < 1 % |
Weight Loss | 4 to 15 Pounds | Variable | None |
Contraindications | Previous Stomach Surgery | Large hiatal hernia, Barrett's esophagus Esophageal dysmotiliy Previous stomach surgery | Large Hiatal Hernia |
*The success rate of Nissen Fundoplication when performed by heartburn and acid reflux experts is very high reaching almost 100% at Houston Heartburn And Reflux Center.